<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="ReleaseNotes.xsl"?>
<ReleaseNotes Version="0.9.60">
	<Updates>
		<Update>Spread Maker is now able to trade stock and futures spreads</Update>
		<Update>Exp-Deltas modules is now available to traders</Update>
		<Update>Option Chain Net Greek row has now a Net Position column available</Update>
	</Updates>
	<Fixes>
		<Fix>Fixed sizing of Net Greek row in Option Chain for large font sizes</Fix>
		<Fix>Risk Radar now maintains scroll position on refresh</Fix>
		<Fix>Order Ticket and Depth Ticket did not properly restore the selected account after platform disconnect->reconnect</Fix>
		<Fix>Order Ticket did not properly save and restore account and symbol in the platform layout</Fix>
		<Fix>Fixed route selection behavior when launching an Order Ticket from an Option Chain -> It will select the best exchange if no default route is set and will select the default route if one is set in the settings.</Fix>
		<Fix>Fixed saving/restoring position and size of main window when Obsidian is closed from taskbar when minimized</Fix>
		<Fix>Fixed bug in Risk Radar that could cause platform disconnect</Fix>
		<Fix>Fixed reconnect procedures if network cable was unplugged or NIC disabled (DNS resolve failed)</Fix>
	</Fixes>
</ReleaseNotes>